Overview

Spain

Spain's overall score on the 

DataGovHub metric

0

Spain

General Performance

Country Region Income category total Strategic Regulatory Responsible Structural Participatory International
United Kingdom Europe & Central Asia High income 89.17 100 80 100 80 75 100
Germany Europe & Central Asia High income 80.83 75 100 50 60 100 100
Australia East Asia & Pacific High income 80.83 75 80 75 80 100 75
Netherlands Europe & Central Asia High income 80 75 100 50 80 75 100
France Europe & Central Asia High income 75.83 50 100 50 80 75 100
New Zealand East Asia & Pacific High income 74.17 75 40 75 80 100 75
South Korea East Asia & Pacific High income 69.17 75 60 25 80 100 75
Ireland Europe & Central Asia High income 67.5 50 100 25 80 50 100
Brazil Latin America & Caribbean Upper middle income 67.5 50 100 25 80 100 50
Finland Europe & Central Asia High income 64.17 50 100 25 60 50 100
Sweden Europe & Central Asia High income 64.17 50 80 25 80 50 100
European Union Europe & Central Asia 72.5 100 100 50 60 100 25
Japan East Asia & Pacific High income 65 100 60 25 80 75 50
Estonia Europe & Central Asia High income 63.33 50 100 25 80 50 75
Canada North America High income 66.67 50 40 75 60 100 75
Switzerland Europe & Central Asia High income 60 50 80 80 75 75
Norway Europe & Central Asia High income 60 75 80 25 80 50 50
United States North America High income 46.67 50 40 25 40 50 75
Uruguay Latin America & Caribbean High income 56.67 50 60 50 80 50 50
Singapore East Asia & Pacific High income 54.17 100 40 25 60 75 25
China East Asia & Pacific Upper middle income 53.33 75 80 25 40 75 25
Hungary Europe & Central Asia High income 48.33 25 80 60 50 75
Israel Middle East & North Africa High income 48.33 50 60 80 50 50
Argentina Latin America & Caribbean Upper middle income 45 40 80 75 75
Philippines East Asia & Pacific Lower middle income 37.5 50 60 40 50 25
Turkey Europe & Central Asia Upper middle income 35.83 25 60 80 25 25
Ukraine Europe & Central Asia Lower middle income 36.67 25 60 60 25 50
Mexico Latin America & Caribbean Upper middle income 36.67 25 60 60 75
Russia Europe & Central Asia Upper middle income 32.5 25 60 60 25 25
South Africa Sub-Saharan Africa Upper middle income 25.83 60 20 50 25
Indonesia East Asia & Pacific Lower middle income 34.17 50 20 60 25 50
Saudi Arabia Middle East & North Africa High income 29.17 50 20 80 25
Thailand East Asia & Pacific Upper middle income 32.5 25 60 25 60 25
Kenya Sub-Saharan Africa Lower middle income 32.5 25 80 40 25 25
Chile Latin America & Caribbean High income 34.17 25 60 20 25 75
Jordan Middle East & North Africa Upper middle income 30 25 20 60 50 25
Malaysia East Asia & Pacific Upper middle income 34.17 25 80 75 25
Côte d’Ivoire Sub-Saharan Africa Lower middle income 25.83 40 40 25 50
Vietnam East Asia & Pacific Lower middle income 22.5 25 20 40 25 25
Nigeria Sub-Saharan Africa Lower middle income 23.33 20 20 75 25
Taiwan East Asia & Pacific High income 32.5 50 60 60 25
Georgia Europe & Central Asia Upper middle income 20.83 60 40 25
India South Asia Lower middle income 23.33 25 20 25 20 50
Morocco Middle East & North Africa Lower middle income 24.17 60 60 25
United Arab Emirates Middle East & North Africa High income 22.5 50 60 25
Azerbaijan Europe & Central Asia Upper middle income 13.33 40 40
Pakistan South Asia Lower middle income 15 20 20 50
Bolivia Latin America & Caribbean Lower middle income 10 20 40
Uganda Sub-Saharan Africa Low income 13.33 60 20
Bangladesh South Asia Lower middle income 10.83 25 20 20
Ethiopia Sub-Saharan Africa Low income 14.17 20 40 25
Iran Middle East & North Africa Lower middle income 3.33 20

Country Region Income category Total Strategic Regulatory Responsible Structural Participatory International
United Kingdom Europe & Central Asia High income 93 100 80 100 100 100 80
Australia East Asia & Pacific High income 87 100 80 60 100 100 80
Germany Europe & Central Asia High income 86 100 100 40 75 100 100
New Zealand East Asia & Pacific High income 83 75 80 80 100 100 60
France Europe & Central Asia High income 86 75 100 40 100 100 100
Spain Europe & Central Asia High income 78 50 80 40 100 100 100
Brazil Latin America & Caribbean Upper middle income 77 75 100 40 100 67 80
Canada North America High income 72 75 40 60 75 100 80
Estonia Europe & Central Asia High income 71 75 100 20 100 33 100
Netherlands Europe & Central Asia High income 75 75 100 60 100 33 80
Japan East Asia & Pacific High income 71 100 60 40 100 67 60
European Union Europe & Central Asia 70 100 100 60 75 67 20
Sweden Europe & Central Asia High income 69 50 80 40 100 67 80
Norway Europe & Central Asia High income 68 75 80 40 100 33 80
South Korea East Asia & Pacific High income 68 100 60 20 100 67 60
Uruguay Latin America & Caribbean High income 64 75 60 40 100 67 40
Ireland Europe & Central Asia High income 66 50 100 20 100 67 60
Colombia Latin America & Caribbean Upper middle income 66 100 40 20 75 100 60
United States North America High income 64 75 40 40 50 100 80
Italy Europe & Central Asia High income 64 50 100 20 100 33 80
Poland Europe & Central Asia High income 61 50 100 0 100 33 80
Singapore East Asia & Pacific High income 60 100 40 40 75 67 40
Finland Europe & Central Asia High income 56 50 80 20 75 33 80
Israel Middle East & North Africa High income 53 50 60 0 100 67 40
Switzerland Europe & Central Asia High income 54 50 80 20 100 33 40
Mexico Latin America & Caribbean Upper middle income 56 0 80 20 75 100 60
Panama Latin America & Caribbean Upper middle income 54 50 100 0 100 33 40
China East Asia & Pacific Upper middle income 54 100 100 20 50 33 20
Thailand East Asia & Pacific Upper middle income 51 50 60 20 100 33 40
Argentina Latin America & Caribbean Upper middle income 62 25 80 0 100 67 100
Ukraine Europe & Central Asia Lower middle income 55 50 60 0 75 67 80
Taiwan East Asia & Pacific High income 46 75 40 0 75 67 20
Peru Latin America & Caribbean Upper middle income 46 50 60 0 50 33 80
Turkey Europe & Central Asia Upper middle income 47 50 60 0 100 33 40
Philippines East Asia & Pacific Lower middle income 54 50 60 20 100 33 60
Chile Latin America & Caribbean High income 47 50 60 0 25 67 80
Hungary Europe & Central Asia High income 46 25 80 0 75 33 60
Kenya Sub-Saharan Africa Lower middle income 39 50 80 0 50 33 20
United Arab Emirates Middle East & North Africa High income 35 50 20 20 100 0 20
Malaysia East Asia & Pacific Upper middle income 37 50 20 0 100 33 20
Indonesia East Asia & Pacific Lower middle income 36 50 20 0 75 33 40
Ghana Sub-Saharan Africa Lower middle income 36 25 40 0 75 33 40
Saudi Arabia Middle East & North Africa High income 34 50 20 0 100 33 0
Jordan Middle East & North Africa Upper middle income 36 50 20 20 75 33 20
South Africa Sub-Saharan Africa Upper middle income 33 25 60 0 25 67 20
Ecuador Latin America & Caribbean Upper middle income 33 25 100 0 50 0 20
Albania Europe & Central Asia Upper middle income 34 0 60 0 50 33 60
Costa Rica Latin America & Caribbean Upper middle income 31 0 40 0 50 33 60
Georgia Europe & Central Asia Upper middle income 29 0 60 0 75 0 40
Vietnam East Asia & Pacific Lower middle income 32 50 40 0 50 33 20
India South Asia Lower middle income 28 50 20 20 25 33 20
Mauritius Sub-Saharan Africa Upper middle income 30 25 40 0 75 0 20
Russia Europe & Central Asia Upper middle income 27 25 60 0 75 0 0
Morocco Middle East & North Africa Lower middle income 29 0 60 0 75 0 40
Uganda Sub-Saharan Africa Low income 18 25 60 0 25 0 0
Nigeria Sub-Saharan Africa Lower middle income 24 25 20 0 25 33 40
Côte d’Ivoire Sub-Saharan Africa Lower middle income 18 0 40 0 50 0 20
Ethiopia Sub-Saharan Africa Low income 17 0 20 0 50 33 0
Pakistan South Asia Lower middle income 16 0 20 0 25 33 20
Azerbaijan Europe & Central Asia Upper middle income 18 0 40 0 50 0 20
Bangladesh South Asia Lower middle income 15 25 20 0 25 0 20
Tunisia Middle East & North Africa Lower middle income 18 0 40 0 50 0 20
Bolivia Latin America & Caribbean Lower middle income 12 0 20 0 50 0 0
Egypt Middle East & North Africa Lower middle income 8 25 20 0 0 0 0
Algeria Middle East & North Africa Lower middle income 3 0 20 0 0 0 0
Botswana Sub-Saharan Africa Upper middle income 3 0 20 0 0 0 0
Cuba Latin America & Caribbean Upper middle income 3 0 20 0 0 0 0
Iran Middle East & North Africa Lower middle income 3 0 20 0 0 0 0
Tanzania Sub-Saharan Africa Lower middle income 10 0 60 0 0 0 0

Region

Europe &
Central Asia

Income Category

High
Income

 
Strategic
50

Spain

Strategic Performance

Country Region Income category Attribute 1 Score National Data Strategy Public Administration Data Strategy AI strategy Strategy for Data in Emerging Digital Ecosystems
United Kingdom Europe & Central Asia High income 100 1 1 1 1
Australia East Asia & Pacific High income 100 1 1 1 1
Germany Europe & Central Asia High income 100 1 1 1 1
New Zealand East Asia & Pacific High income 75 0 1 1 1
France Europe & Central Asia High income 75 0 1 1 1
Spain Europe & Central Asia High income 50 0 0 1 1
Brazil Latin America & Caribbean Upper middle income 75 0 1 1 1
Canada North America High income 75 0 1 1 1
Estonia Europe & Central Asia High income 75 0 1 1 1
Netherlands Europe & Central Asia High income 75 0 1 1 1
Japan East Asia & Pacific High income 100 1 1 1 1
European Union Europe & Central Asia 100 1 1 1 1
Sweden Europe & Central Asia High income 50 0 1 1 0
Norway Europe & Central Asia High income 75 1 1 1 0
South Korea East Asia & Pacific High income 100 1 1 1 1
Uruguay Latin America & Caribbean High income 75 0 1 1 1
Ireland Europe & Central Asia High income 50 0 1 1 0
Colombia Latin America & Caribbean Upper middle income 100 1 1 1 1
United States North America High income 75 0 1 1 1
Italy Europe & Central Asia High income 50 0 1 1 0
Poland Europe & Central Asia High income 50 0 1 1 0
Singapore East Asia & Pacific High income 100 1 1 1 1
Finland Europe & Central Asia High income 50 0 1 1 0
Israel Middle East & North Africa High income 50 0 1 1 0
Switzerland Europe & Central Asia High income 50 1 0 1 0
Mexico Latin America & Caribbean Upper middle income 0 0 0 0
Panama Latin America & Caribbean Upper middle income 50 0 1 0 1
China East Asia & Pacific Upper middle income 100 1 1 1 1
Thailand East Asia & Pacific Upper middle income 50 0 1 0 1
Argentina Latin America & Caribbean Upper middle income 0 0 0 0 0
Ukraine Europe & Central Asia Lower middle income 50 0 0 1 1
Taiwan East Asia & Pacific High income 75 0 1 1 1
Peru Latin America & Caribbean Upper middle income 50 0 1 1 0
Turkey Europe & Central Asia Upper middle income 50 0 0 1 1
Philippines East Asia & Pacific Lower middle income 50 0 0 1 1
Chile Latin America & Caribbean High income 25 0 0 1 0
Hungary Europe & Central Asia High income 25 0 0 1 0
Kenya Sub-Saharan Africa Lower middle income 50 0 0 1 1
United Arab Emirates Middle East & North Africa High income 50 0 1 1 0
Malaysia East Asia & Pacific Upper middle income 50 0 0 1 1
Indonesia East Asia & Pacific Lower middle income 50 0 1 1 0
Ghana Sub-Saharan Africa Lower middle income 25 0 1 0 0
Saudi Arabia Middle East & North Africa High income 50 1 0 1 0
Jordan Middle East & North Africa Upper middle income 50 0 0 1 1
South Africa Sub-Saharan Africa Upper middle income 25 0 0 1
Ecuador Latin America & Caribbean Upper middle income 25 0 0 0 1
Albania Europe & Central Asia Upper middle income 0 0 0 0 0
Costa Rica Latin America & Caribbean Upper middle income 0 0 0 0 0
Georgia Europe & Central Asia Upper middle income 0 0 0 0 0
Vietnam East Asia & Pacific Lower middle income 50 0 0 1 1
India South Asia Lower middle income 50 0 0 1 1
Mauritius Sub-Saharan Africa Upper middle income 25 0 0 1 0
Russia Europe & Central Asia Upper middle income 25 0 0 1 0
Morocco Middle East & North Africa Lower middle income 0 0 0 0 0
Uganda Sub-Saharan Africa Low income 25 0 0 0 1
Nigeria Sub-Saharan Africa Lower middle income 25 0 0 0 1
Côte d’Ivoire Sub-Saharan Africa Lower middle income 0 0 0 0 0
Ethiopia Sub-Saharan Africa Low income 0 0 0 0 0
Pakistan South Asia Lower middle income 0 0 0 0 0
Azerbaijan Europe & Central Asia Upper middle income 0 0 0 0 0
Bangladesh South Asia Lower middle income 25 0 0 1 0
Tunisia Middle East & North Africa Lower middle income 0 0 0 0 0
Bolivia Latin America & Caribbean Lower middle income 0 0 0 0 0
Egypt Middle East & North Africa Lower middle income 25 0 0 1 0
Algeria Middle East & North Africa Lower middle income 0 0 0 0 0
Botswana Sub-Saharan Africa Upper middle income 0 0 0 0 0
Cuba Latin America & Caribbean Upper middle income 0 0 0 0 0
Iran Middle East & North Africa Lower middle income 0 0 0 0 0
Tanzania Sub-Saharan Africa Lower middle income 0 0 0 0 0

Country Region Income category Attribute 1 Score National Data Strategy Public Administration Data Strategy AI strategy Strategy for Data in Emerging Digital Ecosystems
United Kingdom Europe & Central Asia High income 100 1 1 1 1
Australia East Asia & Pacific High income 100 1 1 1 1
Germany Europe & Central Asia High income 100 1 1 1 1
New Zealand East Asia & Pacific High income 75 0 1 1 1
Netherlands Europe & Central Asia High income 75 0 1 1 1
France Europe & Central Asia High income 75 0 1 1 1
Spain Europe & Central Asia High income 50 0 0 1 1
Sweden Europe & Central Asia High income 50 0 1 1 0
Estonia Europe & Central Asia High income 75 0 1 1 1
Japan East Asia & Pacific High income 100 1 1 1 1
European Union Europe & Central Asia 100 1 1 1 1
Italy Europe & Central Asia High income 75 0 1 1 1
Canada North America High income 75 0 1 1 1
Brazil Latin America & Caribbean Upper middle income 75 0 1 1 1
Ireland Europe & Central Asia High income 50 0 1 1 0
Norway Europe & Central Asia High income 75 0 1 1 1
Finland Europe & Central Asia High income 75 0 1 1 1
Poland Europe & Central Asia High income 50 0 1 1 0
Singapore East Asia & Pacific High income 100 1 1 1 1
South Korea East Asia & Pacific High income 100 1 1 1 1
United States North America High income 75 0 1 1 1
Switzerland Europe & Central Asia High income 50 1 0 1 0
Uruguay Latin America & Caribbean High income 75 0 1 1 1
Panama Latin America & Caribbean Upper middle income 50 0 1 0 1
Argentina Latin America & Caribbean Upper middle income 25 0 0 1 0
Mexico Latin America & Caribbean Upper middle income 0 0 0 0 0
China East Asia & Pacific Upper middle income 100 1 1 1 1
Israel Middle East & North Africa High income 50 0 1 1 0
Colombia Latin America & Caribbean Upper middle income 100 1 1 1 1
Hungary Europe & Central Asia High income 25 0 0 1 0
Peru Latin America & Caribbean Upper middle income 50 0 1 1 0
Ukraine Europe & Central Asia Lower middle income 50 0 0 1 1
Thailand East Asia & Pacific Upper middle income 50 0 1 0 1
Taiwan East Asia & Pacific High income 75 0 1 1 1
Turkey Europe & Central Asia Upper middle income 50 0 0 1 1
Philippines East Asia & Pacific Lower middle income 50 0 0 1 1
Chile Latin America & Caribbean High income 50 0 0 1 1
Saudi Arabia Middle East & North Africa High income 50 1 0 1 0
Kenya Sub-Saharan Africa Lower middle income 50 0 0 1 1
Malaysia East Asia & Pacific Upper middle income 50 0 0 1 1
Indonesia East Asia & Pacific Lower middle income 50 0 1 1 0
South Africa Sub-Saharan Africa Upper middle income 25 0 0 0 1
Ghana Sub-Saharan Africa Lower middle income 25 0 1 0 0
United Arab Emirates Middle East & North Africa High income 50 0 1 1 0
Albania Europe & Central Asia Upper middle income 0 0 0 0 0
India South Asia Lower middle income 50 0 0 1 1
Jordan Middle East & North Africa Upper middle income 50 0 0 1 1
Ecuador Latin America & Caribbean Upper middle income 25 0 0 0 1
Costa Rica Latin America & Caribbean Upper middle income 0 0 0 0 0
Russia Europe & Central Asia Upper middle income 25 0 0 1 0
Georgia Europe & Central Asia Upper middle income 0 0 0 0 0
Vietnam East Asia & Pacific Lower middle income 50 0 0 1 1
Mauritius Sub-Saharan Africa Upper middle income 25 0 0 1 0
Morocco Middle East & North Africa Lower middle income 0 0 0 0 0
Côte d’Ivoire Sub-Saharan Africa Lower middle income 0 0 0 0 0
Uganda Sub-Saharan Africa Low income 25 0 0 0 1
Bangladesh South Asia Lower middle income 25 0 0 1 0
Nigeria Sub-Saharan Africa Lower middle income 25 0 0 0 1
Tunisia Middle East & North Africa Lower middle income 0 0 0 0 0
Ethiopia Sub-Saharan Africa Low income 0 0 0 0 0
Pakistan South Asia Lower middle income 0 0 0 0 0
Azerbaijan Europe & Central Asia Upper middle income 0 0 0 0 0
Bolivia Latin America & Caribbean Lower middle income 0 0 0 0 0
Egypt Middle East & North Africa Lower middle income 25 0 0 1 0
Iran Middle East & North Africa Lower middle income 0 0 0 0 0
Algeria Middle East & North Africa Lower middle income 0 0 0 0 0
Botswana Sub-Saharan Africa Upper middle income 0 0 0 0 0
Tanzania Sub-Saharan Africa Lower middle income 0 0 0 0 0
Cuba Latin America & Caribbean Upper middle income 0 0 0 0 0
Regulatory
80

Spain

Regulatory Performance

Country Region Income category Attribute 2 Score Personal Data Protection Law Open Data Law for the Proactive Release of Government Information Freedom of Information Law Right to be Protected from Automated Decision-Making Right to Data Portability
United Kingdom Europe & Central Asia High income 80 1 0 1 1 1
Australia East Asia & Pacific High income 80 1 1 1 0 1
Germany Europe & Central Asia High income 100 1 1 1 1 1
New Zealand East Asia & Pacific High income 80 1 1 1 0 1
France Europe & Central Asia High income 100 1 1 1 1 1
Spain Europe & Central Asia High income 80 1 0 1 1 1
Brazil Latin America & Caribbean Upper middle income 100 1 1 1 1 1
Canada North America High income 40 0 1 1 0 0
Estonia Europe & Central Asia High income 100 1 1 1 1 1
Netherlands Europe & Central Asia High income 100 1 1 1 1 1
Japan East Asia & Pacific High income 60 1 1 1 0 0
European Union Europe & Central Asia 100 1 1 1 1 1
Sweden Europe & Central Asia High income 80 1 0 1 1 1
Norway Europe & Central Asia High income 80 1 0 1 1 1
South Korea East Asia & Pacific High income 60 1 1 1 0 0
Uruguay Latin America & Caribbean High income 60 1 0 1 1 0
Ireland Europe & Central Asia High income 100 1 1 1 1 1
Colombia Latin America & Caribbean Upper middle income 40 1 0 1 0 0
United States North America High income 40 0 1 1 0 0
Italy Europe & Central Asia High income 100 1 1 1 1 1
Poland Europe & Central Asia High income 100 1 1 1 1 1
Singapore East Asia & Pacific High income 40 1 0 0 0 1
Finland Europe & Central Asia High income 80 1 0 1 1 1
Israel Middle East & North Africa High income 60 1 1 1 0 0
Switzerland Europe & Central Asia High income 80 1 0 1 1 1
Mexico Latin America & Caribbean Upper middle income 80 1 1 1 1 0
Panama Latin America & Caribbean Upper middle income 100 1 1 1 1 1
China East Asia & Pacific Upper middle income 80 0 1 1 1 1
Thailand East Asia & Pacific Upper middle income 60 1 0 1 0 1
Argentina Latin America & Caribbean Upper middle income 80 1 1 1 1 0
Ukraine Europe & Central Asia Lower middle income 60 1 0 1 1 0
Taiwan East Asia & Pacific High income 40 1 0 1 0 0
Peru Latin America & Caribbean Upper middle income 60 1 0 1 1 0
Turkey Europe & Central Asia Upper middle income 60 1 0 1 1 0
Philippines East Asia & Pacific Lower middle income 60 1 0 1 0 1
Chile Latin America & Caribbean High income 60 1 1 1 0 0
Hungary Europe & Central Asia High income 80 1 0 1 1 1
Kenya Sub-Saharan Africa Lower middle income 80 1 0 1 1 1
United Arab Emirates Middle East & North Africa High income 20 1 0 0 0 0
Malaysia East Asia & Pacific Upper middle income 20 0 1 0 0 0
Indonesia East Asia & Pacific Lower middle income 20 0 0 1 0 0
Ghana Sub-Saharan Africa Lower middle income 40 1 0 1 0 0
Saudi Arabia Middle East & North Africa High income 20 1 0 0 0 0
Jordan Middle East & North Africa Upper middle income 20 0 0 1 0 0
South Africa Sub-Saharan Africa Upper middle income 60 1 0 1 1 0
Ecuador Latin America & Caribbean Upper middle income 100 1 1 1 1 1
Albania Europe & Central Asia Upper middle income 60 1 0 1 1 0
Costa Rica Latin America & Caribbean Upper middle income 40 1 1 0 0 0
Georgia Europe & Central Asia Upper middle income 60 1 1 1 0 0
Vietnam East Asia & Pacific Lower middle income 20 0 0 1 0 0
India South Asia Lower middle income 20 0 0 1 0 0
Mauritius Sub-Saharan Africa Upper middle income 40 1 0 0 1 0
Russia Europe & Central Asia Upper middle income 60 1 0 1 1 0
Morocco Middle East & North Africa Lower middle income 60 1 0 1 1 0
Uganda Sub-Saharan Africa Low income 60 1 0 1 1 0
Nigeria Sub-Saharan Africa Lower middle income 20 0 0 1 0 0
Côte d’Ivoire Sub-Saharan Africa Lower middle income 40 1 0 1 0 0
Ethiopia Sub-Saharan Africa Low income 20 0 0 1 0 0
Pakistan South Asia Lower middle income 20 0 0 1 0 0
Azerbaijan Europe & Central Asia Upper middle income 40 1 0 1 0 0
Bangladesh South Asia Lower middle income 20 0 0 1 0 0
Tunisia Middle East & North Africa Lower middle income 40 1 0 1 0 0
Bolivia Latin America & Caribbean Lower middle income 20 0 0 1 0 0
Egypt Middle East & North Africa Lower middle income 20 1 0 0 0 0
Algeria Middle East & North Africa Lower middle income 20 1 0 0 0 0
Botswana Sub-Saharan Africa Upper middle income 20 1 0 0 0 0
Cuba Latin America & Caribbean Upper middle income 20 1 0 0 0 0
Iran Middle East & North Africa Lower middle income 20 0 0 1 0 0
Tanzania Sub-Saharan Africa Lower middle income 20 0 0 1 0 0

Country Region Income category Attribute 2 Score Personal Data Protection Law Open Data Law for the Proactive Release of Government Information Freedom of Information Law Right to be Protected from Automated Decision-Making Right to Data Portability
United Kingdom Europe & Central Asia High income 80 1 0 1 1 1
Australia East Asia & Pacific High income 80 1 1 1 0 1
Germany Europe & Central Asia High income 100 1 1 1 1 1
New Zealand East Asia & Pacific High income 80 1 1 1 0 1
Netherlands Europe & Central Asia High income 100 1 1 1 1 1
France Europe & Central Asia High income 100 1 1 1 1 1
Spain Europe & Central Asia High income 80 1 0 1 1 1
Sweden Europe & Central Asia High income 80 1 0 1 1 1
Estonia Europe & Central Asia High income 100 1 1 1 1 1
Japan East Asia & Pacific High income 60 1 1 1 0 0
European Union Europe & Central Asia 100 1 1 1 1 1
Italy Europe & Central Asia High income 100 1 1 1 1 1
Canada North America High income 40 0 1 1 0 0
Brazil Latin America & Caribbean Upper middle income 100 1 1 1 1 1
Ireland Europe & Central Asia High income 100 1 1 1 1 1
Norway Europe & Central Asia High income 80 1 0 1 1 1
Finland Europe & Central Asia High income 80 1 0 1 1 1
Poland Europe & Central Asia High income 100 1 1 1 1 1
Singapore East Asia & Pacific High income 40 1 0 0 0 1
South Korea East Asia & Pacific High income 60 1 1 1 0 0
United States North America High income 40 0 1 1 0 0
Switzerland Europe & Central Asia High income 80 1 0 1 1 1
Uruguay Latin America & Caribbean High income 60 1 0 1 1 0
Panama Latin America & Caribbean Upper middle income 100 1 1 1 1 1
Argentina Latin America & Caribbean Upper middle income 80 1 1 1 1 0
Mexico Latin America & Caribbean Upper middle income 80 1 1 1 1 0
China East Asia & Pacific Upper middle income 80 0 1 1 1 1
Israel Middle East & North Africa High income 60 1 1 1 0 0
Colombia Latin America & Caribbean Upper middle income 40 1 0 1 0 0
Hungary Europe & Central Asia High income 80 1 0 1 1 1
Peru Latin America & Caribbean Upper middle income 60 1 0 1 1 0
Ukraine Europe & Central Asia Lower middle income 60 1 0 1 1 0
Thailand East Asia & Pacific Upper middle income 60 1 0 1 0 1
Taiwan East Asia & Pacific High income 40 1 0 1 0 0
Turkey Europe & Central Asia Upper middle income 60 1 1 1 0
Philippines East Asia & Pacific Lower middle income 60 1 0 1 0 1
Chile Latin America & Caribbean High income 60 1 1 1 0 0
Saudi Arabia Middle East & North Africa High income 20 1 0 0 0 0
Kenya Sub-Saharan Africa Lower middle income 80 1 0 1 1 1
Malaysia East Asia & Pacific Upper middle income 20 0 1 0 0 0
Indonesia East Asia & Pacific Lower middle income 20 0 0 1 0 0
South Africa Sub-Saharan Africa Upper middle income 60 1 0 1 1 0
Ghana Sub-Saharan Africa Lower middle income 40 1 0 1 0 0
United Arab Emirates Middle East & North Africa High income 20 1 0 0 0 0
Albania Europe & Central Asia Upper middle income 60 1 0 1 1 0
India South Asia Lower middle income 20 0 0 1 0 0
Jordan Middle East & North Africa Upper middle income 20 0 0 1 0 0
Ecuador Latin America & Caribbean Upper middle income 100 1 1 1 1 1
Costa Rica Latin America & Caribbean Upper middle income 40 1 1 0 0 0
Russia Europe & Central Asia Upper middle income 60 1 0 1 1 0
Georgia Europe & Central Asia Upper middle income 60 1 1 1 0 0
Vietnam East Asia & Pacific Lower middle income 20 0 0 1 0 0
Mauritius Sub-Saharan Africa Upper middle income 40 1 0 0 1 0
Morocco Middle East & North Africa Lower middle income 60 1 0 1 1 0
Côte d’Ivoire Sub-Saharan Africa Lower middle income 40 1 0 1 0 0
Uganda Sub-Saharan Africa Low income 60 1 0 1 1 0
Bangladesh South Asia Lower middle income 20 0 0 1 0 0
Nigeria Sub-Saharan Africa Lower middle income 20 0 0 1 0 0
Tunisia Middle East & North Africa Lower middle income 40 1 0 1 0 0
Ethiopia Sub-Saharan Africa Low income 20 0 0 1 0 0
Pakistan South Asia Lower middle income 20 0 0 1 0 0
Azerbaijan Europe & Central Asia Upper middle income 40 1 0 1 0 0
Bolivia Latin America & Caribbean Lower middle income 20 0 0 1 0 0
Egypt Middle East & North Africa Lower middle income 20 1 0 0 0 0
Iran Middle East & North Africa Lower middle income 20 0 0 1 0 0
Algeria Middle East & North Africa Lower middle income 20 1 0 0 0 0
Botswana Sub-Saharan Africa Upper middle income 20 1 0 0 0 0
Tanzania Sub-Saharan Africa Lower middle income 20 0 0 1 0 0
Cuba Latin America & Caribbean Upper middle income 20 1 0 0 0 0
Responsible
40

Spain

Responsible Performance

Country Region Income category Attribute 3 Score Data Charter Public Sector Data Ethics Framework Responsible AI Initiatives Trust Framework for Digitial Identity Managment Guidelines for Nongovernmental Data Sharing
United Kingdom Europe & Central Asia High income 100 1 1 1 1 1
Australia East Asia & Pacific High income 60 0 1 1 1 0
Germany Europe & Central Asia High income 40 0 1 1 0 0
New Zealand East Asia & Pacific High income 80 0 1 1 1 1
France Europe & Central Asia High income 40 0 0 1 1 0
Spain Europe & Central Asia High income 40 1 1 0 0 0
Brazil Latin America & Caribbean Upper middle income 40 1 0 1 0 0
Canada North America High income 60 1 0 1 1 0
Estonia Europe & Central Asia High income 20 1 0 0 0 0
Netherlands Europe & Central Asia High income 60 0 1 1 0 1
Japan East Asia & Pacific High income 40 0 0 1 0 1
European Union Europe & Central Asia 60 1 0 1 0 1
Sweden Europe & Central Asia High income 40 0 1 1 0 0
Norway Europe & Central Asia High income 40 0 0 1 0 1
South Korea East Asia & Pacific High income 20 0 0 1 0 0
Uruguay Latin America & Caribbean High income 40 1 0 1 0 0
Ireland Europe & Central Asia High income 20 0 1 0 0 0
Colombia Latin America & Caribbean Upper middle income 20 0 0 1 0 0
United States North America High income 40 0 1 1 0 0
Italy Europe & Central Asia High income 20 1 0 0 0 0
Poland Europe & Central Asia High income 0 0 0 0 0 0
Singapore East Asia & Pacific High income 40 0 0 1 0 1
Finland Europe & Central Asia High income 20 0 0 1 0 0
Israel Middle East & North Africa High income 0 0 0 0 0 0
Switzerland Europe & Central Asia High income 20 0 0 1 0 0
Mexico Latin America & Caribbean Upper middle income 20 0 0 1 0 0
Panama Latin America & Caribbean Upper middle income 0 0 0 0 0 0
China East Asia & Pacific Upper middle income 20 0 0 1 0 0
Thailand East Asia & Pacific Upper middle income 20 0 0 1 0 0
Argentina Latin America & Caribbean Upper middle income 0 0 0 0 0 0
Ukraine Europe & Central Asia Lower middle income 0 0 0 0 0 0
Taiwan East Asia & Pacific High income 0 0 0 0 0 0
Peru Latin America & Caribbean Upper middle income 0 0 0 0 0 0
Turkey Europe & Central Asia Upper middle income 0 0 0 0 0 0
Philippines East Asia & Pacific Lower middle income 20 0 0 0 0 1
Chile Latin America & Caribbean High income 0 0 0 0 0 0
Hungary Europe & Central Asia High income 0 0 0 0 0 0
Kenya Sub-Saharan Africa Lower middle income 0 0 0 0 0 0
United Arab Emirates Middle East & North Africa High income 20 0 0 0 0 1
Malaysia East Asia & Pacific Upper middle income 0 0 0 0 0 0
Indonesia East Asia & Pacific Lower middle income 0 0 0 0 0 0
Ghana Sub-Saharan Africa Lower middle income 0 0 0 0 0 0
Saudi Arabia Middle East & North Africa High income 0 0 0 0 0 0
Jordan Middle East & North Africa Upper middle income 0 0 0 0 0 0
South Africa Sub-Saharan Africa Upper middle income 0 0 0 0 0 0
Ecuador Latin America & Caribbean Upper middle income 0 0 0 0 0 0
Albania Europe & Central Asia Upper middle income 0 0 0 0 0 0
Costa Rica Latin America & Caribbean Upper middle income 0 0 0 0 0 0
Georgia Europe & Central Asia Upper middle income 0 0 0 0 0 0
